Migration #
Migration Process #
If your ~.pbx.kazoo.name.~ customer has phones on 'Advanced Provisioner', the 'Migrate' will appear at the top right of the customer 'Phones' area.
Pressing this button will provide a list of phones and allow you to begin the migration process.
note
The 'Migration' button may task ~30 seconds to appear.
Migration Options
- PBX -> Select the PBX instance to import devices from.
- Enable keymap migration -> If enabled, any keymaps and settings assigned to devices on 'Advanced Provisioner' will be migrated to ~.Dimensions.~.
- Force migrate devices -> Removes devices from 'Advanced Provisioner' immediately instead of waiting for the phone to communicate back to ~.Dimensions.~. Good for migrating straggling phones which may be offline.
Migration Steps
- A local config documents for each device will be create in ~.Dimensions.~ along with any imported keymaps/settings if selected.
- ~.Dimensions.~ will update the Custom Provisioning URL on 'Advanced Provisioner' for the devices with a path back to ~.Dimensions.~
- A 'Resync' will be sent via ~.pbx.kazoo.name.~ to each device.
- When ~.Dimensions.~ receives a configuration request from a device, it will remove it from 'Advance Provisioner' and and if applicable, add it to its corresponding redirection server (Yealink RPS, Poly ZTP etc).
At this point, the device will be fully migrated to ~.Dimensions.~ provisioning and should not be visible within 'Advanced Provisioner' any longer.
note
If 'Force migrate devices' is enabled, step for will execute immediately instead of waiting for the phone to communicate.
Keymaps / Settings #
The tables below outlines the keymap and settings which are currently supported for migration from 'Advanced Provisioner' to ~.Dimensions.~.
Keymaps
Avaya
The details below show information about the device which where provided when it was created or assign. The name of the device is configurable and is used internally on reports and in the directories etc.
| Source Key | ~.Dimensions.~ Mapping | Notes |
|---|---|---|
| Speed Dial | Speed Dial | |
| BLF | BLF or BLF Override | |
| Presence | BLF or BLF Override | |
| Line | Line or Line Override | |
| N/A | None |
Cisco
The details below show information about the device which where provided when it was created or assign. The name of the device is configurable and is used internally on reports and in the directories etc.
| Source Key | ~.Dimensions.~ Mapping | Notes |
|---|---|---|
| Extended Function = "sd" | Speed Dial | |
| Extended Function = "blf" | BLF or BLF Override | |
| Extended Function = "blf+sd" | BLF or BLF Override | |
| Extended Function = "blf+sd+cp" | BLF or BLF Override | |
| Extended Function = "line" | Line or Line Override | |
| Disabled | None |
Poly
The details below show information about the device which where provided when it was created or assign. The name of the device is configurable and is used internally on reports and in the directories etc.
| Source Key | ~.Dimensions.~ Mapping | Notes |
|---|---|---|
| normal | Speed Dial | |
| automata | BLF or BLF Override |
Yealink
The details below show information about the device which where provided when it was created or assign. The name of the device is configurable and is used internally on reports and in the directories etc.
| Source Key | ~.Dimensions.~ Mapping | Notes |
|---|---|---|
| N/A | None | |
| Conference | Conference | |
| Transfer | Transfer | |
| Hold | Hold | |
| DND | DND | |
| Call Return | Redial | |
| Call Park | Park | |
| Voicemail | Voicemail | |
| Speed Dial | Speed Dial | |
| Intercom | Intercom | |
| Line | Line or Line Override | |
| BLF | BLF or BLF Override |
Settings
The details below show information about the device which where provided when it was created or assign. The name of the device is configurable and is used internally on reports and in the directories etc.
| Area | Source Setting | ~.Dimensions.~ Mapping | Notes |
|---|---|---|---|
| Lines | Basic \ Enable | Accounts \ Additional Accounts \ Override | |
| Basic \ Transport | Accounts \ Additional Accounts \ Transport | ||
| SIP \ SIP Realm | Accounts \ Additional Accounts \ Server | ||
| SIP \ SIP Username | Accounts \ Additional Accounts \ Username | ||
| SIP \ SIP Password | Accounts \ Additional Accounts \ Password | ||
| SIP \ Primary Address | Accounts \ Additional Accounts \ Proxy | ||
| SIP \ Primary Port | Accounts \ Additional Accounts \ Proxy Port | ||
| SIP \ Secondary Address | Accounts \ Additional Accounts \ Alternate Proxy | ||
| SIP \ Secondary Port | Accounts \ Additional Accounts \ Alternate Proxy Port | ||
| Advanced \ Show Missed Calls | Display \ Notifications \ Missed Call | ||
| Date & Time | Time \ Format | Date & Time \ Time \ Format | |
| Network Time Protocol \ Primary server | Date & Time \ Network Time Protocol \ Primary Server | ||
| Network Time Protocol \ Backup server | Date & Time \ Network Time Protocol \ Secondary Server | ||
| Settings | Http \ Http | Settings \ Web Access \ Enable HTTP | |
| Http \ Https | Settings \ Web Access \ Enable HTTPS | ||
| Hotline \ Number | Call \ Hotline/Autodial \ Destination | ||
| Hotline \ Delay | Call \ Hotline/Autodial \ Delay | ||
| Network | IP Configuration \ IP Address Mode | Network \ IP Settings \ DHCP | |
| IP Configuration \ IP Address | Network \ IP Settings \ IPv4 Address | ||
| IP Configuration \ Netmask | Network \ IP Settings \ Subnet | ||
| IP Configuration \ Gateway | Network \ IP Settings \ Gateway | ||
| DNS \ Primary server | Network \ DNS \ Primary server | ||
| DNS \ Backup server | Network \ DNS \ Secondary server | ||
| Ports \ PC Port | Network \ Other \ PC Port | ||
| Preferences | Intercom \ Allow | Call \ Intercom \ Allow | |
| Intercom \ Play Tone | Call \ Intercom \ Tone | ||
| Intercom \ Answer Muted | Call \ Intercom \ Audio Mute & Video Mute | ||
| Intercom \ Barge | Call \ Intercom \ Barge In | ||
| Intercom \ Mode | Call \ Intercom \ Barge In | Poly specific setting. Answer: Tone - 'Disabled', Mute - 'Disabled', Barge In - 'Enabled' Answer Muted: Tone - 'Disabled', Mute - 'Enabled', Barge In - 'Enabled' Ring then Answer: Tone - 'Enabled', Mute - 'Disabled', Barge In - 'Enabled' Ring then Answer Muted: Tone - 'Enabled', Mute - 'Enabled', Barge In - 'Enabled' Visual Only: Tone - 'Disabled', Mute - 'Disabled', Barge In - 'Disabled' Normal Call: Tone - 'Enabled', Mute - 'Enabled', Barge In - 'Disabled' |
|
| Call Waiting \ Allow | Call \ Call Settings \ Call waiting | ||
| Call Waiting \ Play Tone | Call \ Call Settings \ Call waiting tone | Poly - 'Silent' maps to 'Disabled', 'Beep' or 'Ring' maps to 'Enabled' |
warning
Only settings that are explicitly configured at device level (not inherited) will be migrated.
Password The password for the device will not be migrated, a new password will be automatically generated for the device.